« ‹ 2086 › »
Styczeń | |||||||
---|---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | N | |
1 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
2 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
3 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
4 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
5 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
Luty | |||||||
---|---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | N | |
5 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
6 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
7 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
8 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
9 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
Marzec | |||||||
---|---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | N | |
9 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Kwiecień | |||||||
---|---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | N | |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
15 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
17 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
18 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
Maj | |||||||
---|---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | N | |
18 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
19 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
22 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
Czerwiec | |||||||
---|---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | N | |
22 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
24 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
26 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Lipiec | |||||||
---|---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | N | |
27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
28 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
29 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
30 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
31 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
Sierpień | |||||||
---|---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | N | |
31 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
32 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
33 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
34 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
35 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
Wrzesień | |||||||
---|---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | N | |
35 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
Październik | |||||||
---|---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | N | |
40 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
Listopad | |||||||
---|---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | N | |
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
Grudzień | |||||||
---|---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | N | |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
1 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
Liczba dni roboczych*: 251 = 261 − 10
Liczba godzin roboczych*: 2008 = 2088 − 80