« ‹ 2046 › »
Styczeń | |||||||
---|---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | N | |
1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
2 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
3 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
4 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
5 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
Luty | |||||||
---|---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | N | |
5 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
6 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
7 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
8 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
9 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
Marzec | |||||||
---|---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | N | |
9 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
Kwiecień | |||||||
---|---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | N | |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
Maj | |||||||
---|---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | N | |
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
Czerwiec | |||||||
---|---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | N | |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
Lipiec | |||||||
---|---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | N | |
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
Sierpień | |||||||
---|---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | N | |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
32 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
33 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
34 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
35 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
Wrzesień | |||||||
---|---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | N | |
35 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
36 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
37 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
38 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
39 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Październik | |||||||
---|---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | N | |
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
41 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
Listopad | |||||||
---|---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | N | |
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
Grudzień | |||||||
---|---|---|---|---|---|---|---|
Pn | Wt | Śr | Cz | Pt | So | N | |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
50 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
51 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
52 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
Liczba dni roboczych*: 251 = 261 − 10
Liczba godzin roboczych*: 2008 = 2088 − 80